State inventory snapshot
California pet adoption data
A local view of active adoption inventory represented across published city hubs in California, with species counts, city comparisons and a downloadable CSV.
California at a glance
Updated . Counts change as listing availability changes.
- Published inventory
- 16,555
- City hubs
- 149
- Share of US hub inventory
- 24.4%
- Largest species group
- Dogs
Inventory by species
- Dogs
- 8,407
- Cats
- 7,113
- Other pets
- 1,035
Adoption inventory by city
Riverside currently has the largest published city inventory in California.
| City | Dogs | Cats | Other pets | Total |
|---|---|---|---|---|
| Riverside | 483 | 767 | 18 | 1,268 |
| Los Angeles | 493 | 427 | 28 | 948 |
| San Bernardino | 450 | 267 | 2 | 719 |
| Thousand Palms | 198 | 427 | 10 | 635 |
| Orange | 190 | 306 | 49 | 545 |
| San Jose | 90 | 407 | 11 | 508 |
| San Diego | 446 | 12 | 0 | 458 |
| San Francisco | 33 | 58 | 325 | 416 |
| Bakersfield | 318 | 80 | 0 | 398 |
| Dana Point | 318 | 4 | 0 | 322 |
| Sacramento | 104 | 181 | 23 | 308 |
| Stockton | 235 | 71 | 0 | 306 |
| Long Beach | 97 | 194 | 0 | 291 |
| Rancho Santa Fe | 147 | 138 | 0 | 285 |
| Oakland | 114 | 110 | 46 | 270 |
| Camarillo | 189 | 76 | 0 | 265 |
| Modesto | 176 | 78 | 0 | 254 |
| Lancaster | 187 | 60 | 2 | 249 |
| Van Nuys | 145 | 97 | 5 | 247 |
| Rancho Cucamonga | 91 | 132 | 10 | 233 |
| Martinez | 111 | 110 | 4 | 225 |
| San Pedro | 110 | 98 | 1 | 209 |
| Chatsworth | 94 | 101 | 3 | 198 |
| Corona | 112 | 79 | 0 | 191 |
| Salinas | 65 | 80 | 44 | 189 |
| Hesperia | 98 | 84 | 0 | 182 |
| Baldwin Park | 136 | 31 | 9 | 176 |
| Chico | 165 | 11 | 0 | 176 |
| Santa Cruz | 45 | 87 | 27 | 159 |
| Parlier | 1 | 151 | 0 | 152 |
| Woodland | 76 | 71 | 0 | 147 |
| Gardena | 112 | 31 | 3 | 146 |
| Napa | 0 | 146 | 0 | 146 |
| Chula Vista | 81 | 59 | 2 | 142 |
| Downey | 103 | 31 | 2 | 136 |
| Mission Viejo | 26 | 110 | 0 | 136 |
| Visalia | 100 | 34 | 0 | 134 |
| Seal Beach | 15 | 111 | 0 | 126 |
| Hanford | 85 | 36 | 0 | 121 |
| San Martin | 40 | 78 | 2 | 120 |
| Moreno Valley | 84 | 31 | 2 | 117 |
| Santa Barbara | 41 | 12 | 60 | 113 |
| Burbank | 42 | 60 | 10 | 112 |
| Alameda | 37 | 67 | 6 | 110 |
| Walnut Creek | 0 | 109 | 0 | 109 |
| Hemet | 0 | 106 | 0 | 106 |
| Tracy | 41 | 62 | 0 | 103 |
| Scotts Valley | 0 | 0 | 100 | 100 |
| Agoura Hills | 63 | 26 | 4 | 93 |
| Newport Beach | 86 | 0 | 0 | 86 |
| Pasadena | 74 | 11 | 1 | 86 |
| Apple Valley | 85 | 0 | 0 | 85 |
| Culver City | 0 | 0 | 83 | 83 |
| Fremont | 40 | 43 | 0 | 83 |
| Sun City | 54 | 29 | 0 | 83 |
| Castaic | 52 | 23 | 5 | 80 |
| Santa Rosa | 27 | 52 | 1 | 80 |
| El Centro | 69 | 10 | 0 | 79 |
| Irvine | 33 | 43 | 3 | 79 |
| Los Gatos | 0 | 74 | 0 | 74 |
| Hayward | 39 | 30 | 1 | 70 |
| Burlingame | 24 | 14 | 31 | 69 |
| Ukiah | 53 | 15 | 0 | 68 |
| San Clemente | 19 | 39 | 8 | 66 |
| Lindsay | 62 | 3 | 0 | 65 |
| Studio City | 64 | 1 | 0 | 65 |
| San Jacinto | 0 | 64 | 0 | 64 |
| Fairfield | 19 | 43 | 0 | 62 |
| Santa Maria | 33 | 15 | 13 | 61 |
| Marina Del Rey | 54 | 6 | 0 | 60 |
| San Andreas | 22 | 37 | 0 | 59 |
| Beaumont | 46 | 12 | 0 | 58 |
| Lake Forest | 53 | 5 | 0 | 58 |
| Antioch | 4 | 31 | 19 | 54 |
| Redlands | 52 | 2 | 0 | 54 |
| Mckinleyville | 35 | 18 | 0 | 53 |
| Castro Valley | 0 | 52 | 0 | 52 |
| Inglewood | 51 | 0 | 0 | 51 |
| Jackson | 14 | 37 | 0 | 51 |
| Roseville | 50 | 1 | 0 | 51 |
| Woodland Hills | 51 | 0 | 0 | 51 |
| Pacifica | 11 | 37 | 0 | 48 |
| Lodi | 20 | 23 | 0 | 43 |
| Davis | 12 | 30 | 0 | 42 |
| Oroville | 24 | 17 | 0 | 41 |
| La Verne | 38 | 1 | 0 | 39 |
| Norco | 16 | 23 | 0 | 39 |
| Lompoc | 23 | 5 | 10 | 38 |
| Monrovia | 0 | 38 | 0 | 38 |
| Palo Alto | 12 | 15 | 10 | 37 |
| Sunnyvale | 0 | 12 | 25 | 37 |
| Bonita | 34 | 0 | 1 | 35 |
| Placerville | 18 | 14 | 3 | 35 |
| Redwood City | 3 | 30 | 2 | 35 |
| Yreka | 35 | 0 | 0 | 35 |
| Ventura | 33 | 0 | 0 | 33 |
| Berkeley | 25 | 7 | 0 | 32 |
| San Ramon | 30 | 0 | 0 | 30 |
| Sonora | 1 | 29 | 0 | 30 |
| Ojai | 27 | 1 | 1 | 29 |
| San Juan Capistrano | 29 | 0 | 0 | 29 |
| Costa Mesa | 22 | 0 | 0 | 22 |
| Lake Elsinore | 22 | 0 | 0 | 22 |
| Buena Park | 0 | 21 | 0 | 21 |
| Escondido | 12 | 6 | 3 | 21 |
| La Jolla | 0 | 21 | 0 | 21 |
| Vacaville | 0 | 21 | 0 | 21 |
| Clovis | 19 | 0 | 0 | 19 |
| Santa Clarita | 12 | 7 | 0 | 19 |
| Westlake Village | 0 | 19 | 0 | 19 |
| Elk Grove | 16 | 2 | 0 | 18 |
| Lake Isabella | 15 | 3 | 0 | 18 |
| San Juan Bautista | 18 | 0 | 0 | 18 |
| Petaluma | 17 | 0 | 0 | 17 |
| Santa Clara | 11 | 6 | 0 | 17 |
| Chino Hills | 15 | 1 | 0 | 16 |
| Avalon | 0 | 14 | 0 | 14 |
| Danville | 1 | 13 | 0 | 14 |
| Paradise | 8 | 6 | 0 | 14 |
| Phelan | 14 | 0 | 0 | 14 |
| Alta Loma | 13 | 0 | 0 | 13 |
| Quincy | 0 | 12 | 0 | 12 |
| Hermosa Beach | 0 | 11 | 0 | 11 |
| Lathrop | 11 | 0 | 0 | 11 |
| Sherman Oaks | 0 | 11 | 0 | 11 |
| Turlock | 11 | 0 | 0 | 11 |
| Carlsbad | 10 | 0 | 0 | 10 |
| Cupertino | 10 | 0 | 0 | 10 |
| Fallbrook | 10 | 0 | 0 | 10 |
| Fresno | 10 | 0 | 0 | 10 |
| Oakdale | 10 | 0 | 0 | 10 |
| Thousand Oaks | 0 | 10 | 0 | 10 |
| West Hollywood | 10 | 0 | 0 | 10 |
| South Lake Tahoe | 5 | 3 | 1 | 9 |
| Oakley | 8 | 0 | 0 | 8 |
| Paso Robles | 8 | 0 | 0 | 8 |
| Temecula | 6 | 2 | 0 | 8 |
| Huntington Beach | 7 | 0 | 0 | 7 |
| Palm Desert | 0 | 7 | 0 | 7 |
| Pittsburg | 7 | 0 | 0 | 7 |
| Placentia | 7 | 0 | 0 | 7 |
| Rancho Cordova | 6 | 1 | 0 | 7 |
| Livermore | 0 | 0 | 6 | 6 |
| San Luis Obispo | 0 | 6 | 0 | 6 |
| Vista | 0 | 6 | 0 | 6 |
| Yuba City | 3 | 3 | 0 | 6 |
| Fair Oaks | 5 | 0 | 0 | 5 |
| Los Altos Hills | 0 | 5 | 0 | 5 |
| Milpitas | 5 | 0 | 0 | 5 |
Methodology and limitations
- Only active US listings with a usable state and city are represented.
- City hubs require at least 5 active listings; smaller locations are excluded from this published state total.
- Listings can originate from shelters, rescues, owners or attributed partner feeds and may appear on other websites.
- These figures measure listing inventory, not unique animals, shelter intake, adoption outcomes or market size.
- Use the snapshot date whenever quoting or comparing the figures.
Cite this state dataset
Shelters, researchers and local journalists may cite these aggregated figures with attribution and a link to this page.
Adopt'Animaux. “California Pet Adoption Inventory Snapshot.” Updated July 31, 2026. https://adoptanimaux.com/en/adoption/data/us/ca
See the national dataset for definitions and comparisons across states.