Skip to main content
Adopt'Animaux Logo - The super-app for your pet

State inventory snapshot

Florida pet adoption data

A local view of active adoption inventory represented across published city hubs in Florida, with species counts, city comparisons and a downloadable CSV.

Florida at a glance

Updated . Counts change as listing availability changes.

Published inventory
6,715
City hubs
59
Share of US hub inventory
9.9%
Largest species group
Cats

Inventory by species

Dogs
2,331
Cats
4,340
Other pets
44

Adoption inventory by city

Miami currently has the largest published city inventory in Florida.

City Dogs Cats Other pets Total
Miami 529 343 1 873
Fort Lauderdale 256 309 15 580
Ocala 223 249 0 472
Naples 44 403 3 450
Orlando 78 229 0 307
Royal Palm Beach 115 147 0 262
Jacksonville 4 247 0 251
Tallahassee 160 84 4 248
Tavares 110 105 0 215
Oakland Park 1 199 0 200
Sanford 139 42 4 185
Tampa 43 134 0 177
Palmetto 41 134 0 175
Pensacola 0 164 0 164
Oviedo 0 161 0 161
Fort Myers 18 132 3 153
North Fort Myers 39 92 0 131
Pompano Beach 40 90 0 130
West Palm Beach 42 85 0 127
Margate 0 110 0 110
Longwood 0 101 0 101
Jpv 51 35 0 86
Saint Cloud 44 36 1 81
Panama City 18 54 0 72
Boca Raton 6 64 0 70
Fort Walton Beach 4 64 0 68
Ruskin 0 62 0 62
Apopka 0 56 0 56
Milton 52 1 0 53
St Augustine 0 50 0 50
Green Cove Springs 32 17 0 49
Gainesville 24 23 0 47
Melbourne 0 44 0 44
Saint Augustine 11 30 0 41
Oakland 35 0 0 35
Deltona 0 34 0 34
Safety Harbor 0 33 0 33
Arcadia 27 0 0 27
Bradenton 27 0 0 27
Intercession City 0 26 0 26
St. Johns 0 25 0 25
Dunnellon 24 0 0 24
Orange City 0 23 0 23
Kissimmee 1 20 0 21
Weston 21 0 0 21
Winter Garden 0 20 0 20
Boynton Beach 0 18 0 18
St. Cloud 0 18 0 18
Fort Pierce 16 0 0 16
Vero Beach 9 7 0 16
Ft Myers 0 14 0 14
Inverness 0 0 13 13
Valrico 13 0 0 13
Plantation 10 1 0 11
Crescent City 7 0 0 7
Lighthouse Point 1 5 0 6
Wesley Chapel 6 0 0 6
Brooksville 5 0 0 5
Palm Beach 5 0 0 5

Methodology and limitations

  • Only active US listings with a usable state and city are represented.
  • City hubs require at least 5 active listings; smaller locations are excluded from this published state total.
  • Listings can originate from shelters, rescues, owners or attributed partner feeds and may appear on other websites.
  • These figures measure listing inventory, not unique animals, shelter intake, adoption outcomes or market size.
  • Use the snapshot date whenever quoting or comparing the figures.

Cite this state dataset

Shelters, researchers and local journalists may cite these aggregated figures with attribution and a link to this page.

Adopt'Animaux. “Florida Pet Adoption Inventory Snapshot.” Updated July 31, 2026. https://adoptanimaux.com/en/adoption/data/us/fl

See the national dataset for definitions and comparisons across states.