State inventory snapshot
North Carolina pet adoption data
A local view of active adoption inventory represented across published city hubs in North Carolina, with species counts, city comparisons and a downloadable CSV.
North Carolina at a glance
Updated . Counts change as listing availability changes.
- Published inventory
- 2,324
- City hubs
- 45
- Share of US hub inventory
- 3.4%
- Largest species group
- Dogs
Inventory by species
- Dogs
- 1,300
- Cats
- 1,019
- Other pets
- 5
Adoption inventory by city
Holly Springs currently has the largest published city inventory in North Carolina.
| City | Dogs | Cats | Other pets | Total |
|---|---|---|---|---|
| Holly Springs | 283 | 0 | 0 | 283 |
| Rutherfordton | 64 | 116 | 0 | 180 |
| Mccullers | 29 | 134 | 0 | 163 |
| Mooresville | 43 | 66 | 0 | 109 |
| Candler | 45 | 63 | 0 | 108 |
| Greensboro | 85 | 13 | 2 | 100 |
| Fayetteville | 56 | 36 | 1 | 93 |
| Albemarle | 26 | 56 | 0 | 82 |
| Garner | 36 | 42 | 0 | 78 |
| Pittsboro | 26 | 50 | 0 | 76 |
| Raleigh | 53 | 20 | 0 | 73 |
| Clyde | 25 | 38 | 1 | 64 |
| Morganton | 0 | 64 | 0 | 64 |
| Statesville | 28 | 33 | 1 | 62 |
| Chapel Hill | 36 | 23 | 0 | 59 |
| Thomasville | 59 | 0 | 0 | 59 |
| Salisbury | 18 | 30 | 0 | 48 |
| Wilmington | 20 | 24 | 0 | 44 |
| Haw River | 43 | 0 | 0 | 43 |
| Staley | 27 | 14 | 0 | 41 |
| Sanford | 21 | 19 | 0 | 40 |
| Spring Lake | 40 | 0 | 0 | 40 |
| Oakboro | 0 | 37 | 0 | 37 |
| Durham | 36 | 0 | 0 | 36 |
| Cary | 20 | 15 | 0 | 35 |
| Charlotte | 26 | 7 | 0 | 33 |
| Tarboro | 19 | 11 | 0 | 30 |
| Murfreesboro | 11 | 16 | 0 | 27 |
| Winston Salem | 24 | 1 | 0 | 25 |
| Newton | 24 | 0 | 0 | 24 |
| Roxboro | 2 | 15 | 0 | 17 |
| Maggie Valley | 0 | 16 | 0 | 16 |
| Hampstead | 0 | 15 | 0 | 15 |
| La Grange | 15 | 0 | 0 | 15 |
| Liberty | 0 | 15 | 0 | 15 |
| Rural Hall | 4 | 10 | 0 | 14 |
| Jacksonville | 13 | 0 | 0 | 13 |
| Mount Airy | 10 | 2 | 0 | 12 |
| Morrisville | 0 | 10 | 0 | 10 |
| Bolivia | 1 | 8 | 0 | 9 |
| Kannapolis | 7 | 0 | 0 | 7 |
| Middlesex | 7 | 0 | 0 | 7 |
| Rocky Point | 7 | 0 | 0 | 7 |
| Murphy | 6 | 0 | 0 | 6 |
| Weaverville | 5 | 0 | 0 | 5 |
Methodology and limitations
- Only active US listings with a usable state and city are represented.
- City hubs require at least 5 active listings; smaller locations are excluded from this published state total.
- Listings can originate from shelters, rescues, owners or attributed partner feeds and may appear on other websites.
- These figures measure listing inventory, not unique animals, shelter intake, adoption outcomes or market size.
- Use the snapshot date whenever quoting or comparing the figures.
Cite this state dataset
Shelters, researchers and local journalists may cite these aggregated figures with attribution and a link to this page.
Adopt'Animaux. “North Carolina Pet Adoption Inventory Snapshot.” Updated July 31, 2026. https://adoptanimaux.com/en/adoption/data/us/nc
See the national dataset for definitions and comparisons across states.